Trauma Score
Traume Score
Trauma score helps to quantify the severity of trauma for purposes of giving priorities in order of severity especially in mass casualties (exceeding capacity of available facilities) those who have probability with least expenditure of resources got priority.
Table 4.2 Trauma Score
Parameter | Range | Score |
---|---|---|
A. Respiratory rate (breaths/min) | >29 | 4 |
10-29 | 3 | |
6-9 | 2 | |
1-5 | 1 | |
0 | 0 | |
B. Systolic BP (mmHg) | >89 | 4 |
76-89 | 3 | |
50-75 | 2 | |
1-49 | 1 | |
0 | 0 | |
C. GCS | 13-15 | 4 |
9-12 | 3 | |
6-8 | 2 | |
4-5 | 1 | |
<4 | 0 |
Last modified: Sunday, 20 November 2016, 11:47 AM