In conclusion
Table 4.1 summarises what you should know about the routes and sites of administration of the EPI antibacterial and antiviral vaccines.
Vaccine | Route of administration | Injection site |
---|---|---|
OPV and rotavirus vaccine (RotarixTM) | Oral | None (given by mouth) |
BCG | Intradermal (ID) | Outer upper right arm |
Measles | Subcutaneous (SC) | Outer upper arm |
Pentavalent (DPT-HepB-Hib) | Intramuscular (IM) | Outer left upper thigh |
Tetanus toxoid (TT) for women of childbearing age | Intramuscular (IM) | Outer upper arm |
Pneumococcal vaccine (PCV10) | Intramuscular (IM) | Outer right upper thigh |
Last modified: Monday, 12 May 2014, 12:00 AM