Malaria case definition of reporting data elements
Malaria Surveillance Reporting element | SOURCE REGISTER | Definitions |
Total OPD attendance | OPD Register | Total outpatient daily attendance for the reporting period, all ages |
Clinical malaria cases | OPD Register | Total number of patients with signs and symptoms of malaria who are NOT tested with either Microscopy or RDT but are given antimalarial treatment |
RDT tested cases | RDT Register | Total number of patients with signs and symptoms of malaria who are tested with RDTs |
RDT positive cases | RDT Register | Total number of patients with signs and symptoms of malaria who are tested with RDTs and the results came out Positive (RDT confirmed malaria cases) |
Microscopy tested cases | Laboratory Register | Total number of patients with signs and symptoms of malaria who are tested with malaria slide microscopy |
Microscopy positive cases | Laboratory Register | Total number of patients with signs and symptoms of malaria who are tested with malaria slide microscopy and the result came out Positive ( Microscopy confirmed malaria cases) |
Positive cases < 5 years | RDT Register | Total parasitological confirmed positive malaria cases (RDT and malaria slide microscopy) under the age of 5 |
Positive cases ≥ 5 years | RDT Register | Total parasitological confirmed positive malaria cases (RDT and malaria slide microscopy) aged 5 and above |
Positive cases travelled | RDT Register | Total parasitological confirmed positive malaria cases (RDT and malaria slide microscopy) of all ages that travelled outside the district within the past 1 month. Please indicate the name of the district travelled to on the source document |
ACT stocks: 6s dispensed | OPD Register | Number of ACT treatment dispensed ( Pack size of 6) |
ACT stocks: 6s balance on hand |
| Number of ACT treatment blister packs stock on hand (Pack size of 6). This includes those in store room plus dispensing room |
ACT stocks: 12s dispensed | OPD Register | Number of ACT treatment dispensed ( Pack size of 12) |
ACT stocks: 12s balance on hand |
| Number of ACT treatment blister packs stock on hand (Pack size of 12). This includes those in store room plus dispensing room |
ACT stocks: 18s dispensed | OPD Register | Number of ACT treatment dispensed ( Pack size of 18) |
ACT stocks: 18s balance on hand |
| Number of ACT treatment blister packs stock on hand (Pack size of 18). This includes those in store room plus dispensing room |
ACT stocks: 24s dispensed | OPD Register | Number of ACT treatment dispensed ( Pack size of 24) |
ACT stocks: 24s balance on hand |
| Number of ACT treatment blister packs stock on hand (Pack size of 24). This includes those in store room plus dispensing room |
RDT Stocks: RDT Balance on hand |
| RDT test kits (cassettes) stock on hand at facility. This includes those in store room plus consultation room |